Tephra Lizards are 敌人 in 异度神剑. They are members of the Lizard family, and can be found at level 8-9 in Vilia Lake in Tephra Cave. Defeating five of them is required to complete the quest Jackson's Awakening given by Jackson in Colony 6.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Bloody 爪击 | 物理 | 1.8 – 2.0 | 1 | - | Bleed | - | - |
| Knock-Down Spin | 物理 | 1.8 – 2.0 | 1 | - | 倒地 | - | - |
† It has not yet been confirmed whether this 敌人 uses Bloody 爪击, and Knock-Down Spin.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Moving Lizard Tail | 58.8% |
| 粗皮 | 41.2% |
Silver
| Lizard Crystals | ||
|---|---|---|
| Agility Up I / Strength Up I | 31.3% | |
| Agility Up I / Auto-Heal Up I | 31.3% | |
| 武器 | ||
| Light Driver | 2 slots | 4.3% |
| Soldier Pike | 2 slots | 3.6% |
| Spark Lancer | 2 slots | 2.4% |
| Spark Lancer | 3 slots | 2.2% |
| Armours | ||
| 商队 Leggings | 1 slot | 8.6% |
| Ranger Gloves | 1 slot | 7.2% |
| Ranger Bottoms | 1 slot | 4.8% |
| Regnas Leggings | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Brave Guarder | 1 slot | 10% |
| Arachno Driver | 2 slots | 5% |
| Unique Weapons | ||
| Flame Gear | 15% | |
| Unique Armours | ||
| Graft Gauntlets | 51.5% | |
| Court Leggings | 7.7% | |
| Messenger Shoes | 6.5% | |
| Steady Greaves | 4.3% | |
Community content is available under CC-BY-SA unless otherwise noted.