![]() |
For those who have not completed games in the 异度神剑 series, this page contains spoilers regarding the plot. Discretion is advised. |

The Time Attack entrance in Colony 9
Time Attack is a special mode, exclusive to 异度神剑: Definitive Edition, the remastered version of the game for the Nintendo 开关. It is similar to the Challenge Battle Mode of 异度神剑 2. Time Attack mode is absent from Future Connected.
Time Attack is accessible after the Mechon attack event in Colony 9. There are various portals placed around the world that take the party to the shrine of the 诺彭 Archsage. Inside, the party is able to participate in various time trials, yielding a unique currency known as noponstone. This can be traded in for a variety of unique armour items and gems of all ranks. The player is unable there to save the game or access Skip Travel. This place is similar to the Land of Challenge of 异度神剑 2. The challenges take place in various locales around the Bionis and Mechonis, including one set on the Bionis' 肩 despite Future Connected having no portals.
The trials are broken up into two categories: "Free" and "Restricted". Free allows all units and equipment, displaying a recommended level. Restricted has set units, levels, equipment, arts, and skills, and it must be played as the set main character. The trials consist of various set waves of Monster, and are rated afterwards based on: 晴天 Time, Heals, Chain Attacks, Chain Attack Arts, Vision Tags Smashed, Buffs/Debuffs, Chance Arts, and 倒地 Inflicted, all rated at 1-3 stars. Time continues for the entirety of the trial, with the sole exception of pausing. The 敌人 spawn slightly away from the group which heals fully, but does not reset arts' cooldowns. The Free mode challenges take into account the Expert Mode settings, so it must be modified accordingly. Failure at any point yields no rewards.
Contents
Portal Locations
- Next to the Gem Man's Stall (After the Colony 9 Mechon Attack)
- Outside Leg Pass
- The Refugee Camp
- Colony 6's Freight Road
- On the Entry Bridge of Frontier Village
- 垃圾 on Fallen Arm
- Imperial Villa
- Port 终端 in Central Factory (before the events at Mechonis Core)
- 内部 Landing Site in Bionis' 内部
- North of Gondorl 教堂's entrance on Prison Island
Challenges
Humble Beginnings
- Location: Mechon 残骸 Site
- Free (Rec. Level 20)
Initial "S" 晴天 reward - Full Camo set.
S Reward:
- 800 Noponstone (90%)
- 1,200 Noponstone (10%)
- 1,600 Noponstone (1%)
- Restricted (Difficulty 1/4. Units Reyn lv. 20, Shulk lv. 20)
Initial "A" 晴天 reward - Full Exotic set.
S Reward - 2400 Noponstone
Wave 1 | Lv. 22 Marble Krabble x2, Lv. 21 Colony Krabble x2 |
Wave 2 | Lv. 23 Baby Armu x1, Lv. 22 Baby Armu x3 |
Wave 3 | Lv. 25 垃圾 Bunnit x1, Lv. 24 Wood Bunnit x1, Lv. 23 Knuckle Bunnit x1 |
Fair Game
- Location: Zax Guidepost
- Free (Rec. Level 25)
Initial "S" 晴天 reward - Captain's Skirt, Captain's Pumps.
S Reward:
- 1,600 Noponstone (90%)
- 2,400 Noponstone (10%)
- 3,200 Noponstone (1%)
- Restricted (Difficulty 1/4. Units Sharla lv. 25, Shulk lv. 25, Reyn lv. 25)
Initial "A" 晴天 reward - Captain's Hat, Captian's Top, Captain's Bangles.
S Reward - 4000 Noponstone
Wave 1 | Lv. 28 Oasis Flamii x2, Lv. 27 Black Flamii x2 |
Wave 2 | Lv. 29 Clowd Flier x1, Lv. 28 Leg Skeeter x2 |
Wave 3 | Lv. 30 Archer Tirkin x1, Lv. 27 Archer Tirkin x2, Lv. 28 Gust Vang x2 |
The Walls Have Eyes
- Location: 以太 Mine (Unlocked after completing the events of the 以太 Mine)
- Free (Rec. Level 30)
Initial "S" 晴天 reward - Full Debonair set.
S Reward:
- 2,400 Noponstone (90%)
- 3,600 Noponstone (10%)
- 4,800 Noponstone (1%)
- Restricted (Difficulty 1/4. Units Dunban lv. 30, Shulk lv. 30, Reyn lv. 30)
Initial "A" 晴天 reward - Full Festival Set
S Reward - 2400 Noponstone
Wave 1 | Lv. 31 Mechon M32X x1, Lv. 30 Colony Upa x3 |
Wave 2 | Lv. 32 Mechon M53X x2, Lv. 31 Materia Krabble x1 |
Wave 3 | Lv. 35 Mechon M64X x1, Lv. 30 Colony Lizard x4 |
Shaggy-Dog Story
- Location: Makna Forest (Unlocked sometime after reaching Frontier Village and before reaching Eryth Sea)
- Free (Rec. Level 35)
Initial "S" 晴天 reward - Worker's set.
S Reward:
- 3,200 Noponstone (90%)
- 4,800 Noponstone (10%)
- 6,400 Noponstone (1%)
- Restricted (Units Riki lv.35, Sharla lv.35, Shulk lv.35)
Initial "A" 晴天 reward - Pineapple set.
S Reward - ??? Noponstone
Wave 1 | Lv. 37 Ashy Orluga x1, Lv. 36 Plasma Deinos x2 |
Wave 2 | Lv. 38 Inferno Deinos, Lv. 38 Bosque Hode. Lv. 38 Lupus Feris |
Oh, brother!
- Location: Eryth Sea (unlocked after completing the High Entia Tomb)
- Free (Rec. Level 45)
Initial "S" 晴天 reward - Eryth Skirt, Eryth Sandals.
S Reward:
- 4,000 Noponstone (90%)
- 6,000 Noponstone (10%)
- 8,000 Noponstone (1%)
- Restricted (Units Lv.45 Melia, Lv.45 Dunban, Lv.45 Riki)
Initial "A" 晴天 reward - Eryth Corsage, Eryth Top, Eryth Bracelets.
Wave 1 | Lv. 47 Mistol Igna, Lv. 48 Barbaro Igna |
Wave 2 | Lv. 43 maleza Kromar x4, Lv. 43 防守 Igna x3 |
Wave 3 | Lv. 47 Otol Kromar x2, Lv. 47 Fighter Igna |
Third Wheel
- Location: Fallen Arm (unlocked after completing Fiora's Treatment)
- Free (Rec. Level 55)
Initial "S" 晴天 reward - Water Boosters.
S Reward:
- 4,800 Noponstone (90%)
- 7,200 Noponstone (10%)
- 9,600 Noponstone (1%)
- Restricted (Units Lv.55 Fiora, Lv.55 Melia, Lv.55 Dunban)
Initial "A" 晴天 reward - Sun Visor, Water Frame, Water Arms.
Wave 1 | Lv. 56-57 Offensive Security Unit x2, Lv. 58 Caelum Volff |
Wave 2 | Lv. 56 Lampo ponio x3, Lv. 58 Scout Unit Prototype x1 |
Wave 3 | Lv. 58 Offensive Seeker Unit x2, Lv. 60 Rius Antol x1 |
Sparks Fly, You Die
- Location: Mechonis Field (unlocked after reaching Central Factory)
- Free (Rec. Level 65)
Initial "S" 晴天 reward - F Sun set.
S Reward:
- 5,600 Noponstone (90%)
- 8,400 Noponstone (10%)
- 11,200 Noponstone (1%)
- Restricted (Units Lv.65 Shulk, Lv.65 Reyn, Lv.65 Fiora)
Initial "A" 晴天 reward - Resort set.
Wave 1 | Lv. 65 Defensive/ONION x2, Lv. 68 Infernal Crocell x1 |
Wave 2 | Lv. 67 M57/FAITH x2, Lv. 70 Revolutionary Bifrons x1 |
Lost in a Dark Dream
- Location: Bionis' 肩 (unlocked after clearing Future Connected main story)
Only defeating the Laeklit Mammut is required to complete this challenge.
- Free (Rec. Level 80)
Initial "A" 晴天 reward - Ledios L set.
S Reward:
- 6,400 Noponstone (90%)
- 9,600 Noponstone (10%)
- 12,800 Noponstone (1%)
- Restricted (Units Lv.80 Melia, Lv.80 Riki, Lv.80 Fiora)
Initial "B" 晴天 reward - Power III L set.
S Reward - ??? Noponstone
Wave 1 | Lv. 85 Laeklit Mammut (Fogbeast), Lv. 78 Sesna Lexos x4, Lv. 80 Officer Arachno x3, Lv. 76 Hyle Hode x2, Lv.75 Petra Apis |
He of the Metal Face
- Location: Sword Valley (unlocked after completing Mechonis Core)
- Free (Rec. Level 90)
Initial "A" 晴天 reward - Denim set.
S Reward:
- 7,200 Noponstone (90%)
- 10,800 Noponstone (10%)
- 14,400 Noponstone (1%)
- Restricted (Units Lv.90 Dunban, Lv.90 Sharla, Lv.90 Riki)
Initial "B" 晴天 reward - Officer's set.
S Reward - ??? Noponstone
Wave 1 | Lv. 95 Mumkhar |
Wave 2 | Lv. 99 Mumkhar |
Uniquely Disadvantaged
- Location: Gondorl 教堂 on Prison Island (unlocked after completing Mechonis Core)
- Free (Rec. Level 99)
Initial "A" 晴天 reward - Power II Legacy set.
S Reward:
- 8,000 Noponstone (90%)
- 12,000 Noponstone (10%)
- 16,000 Noponstone (1%)
- Restricted (Units Lv.99 Fiora, Lv.99 Melia, Lv.99 Sharla)
Initial "B" 晴天 reward - Frontier set.
S Reward - ??? Noponstone
Wave 1 | Lv. 99 Conflagrant Raxeal, Lv. 97 Cellar Bugworm, Lv. 98 Shimmering Forte |
Wave 2 | Lv. 105 Immovable Gonzales, Lv. 105 Territorial rotbart |
Wave 3 | Lv. 114 Blizzard Belgazas, Lv. 120 Avalanche Abaasy |
Rewards
Armour
All armours are for cosmetic purposes and have the same stats, along with 1 slot. At least one copy of the armour sets for sale can be unlocked by beating or getting an "S" ranking on one of the challenges.
Camo Set | Resort Style II (Shulk) |
队长's Set | Resort Style I (Sharla) |
Exotic Set | Resort Style I (Reyn) |
Debonaire Set | Resort Style II (Reyn) |
Headgear
Name | Price |
---|---|
Resort Mask | 30,000 |
Camo Mask | 4,000 |
Exotic 眼镜/眼镜 | 6,000 |
Debonair 眼镜/眼镜 | 12,000 |
Bourgeois 眼镜/眼镜 | 9,000 |
Festival Headband | 14,000 |
Worker's Headband | 16,000 |
Blossom Headband | 21,000 |
队长's Hat | 10,000 |
Officer's Hat | 19,000 |
Admiral's Hat | 15,000 |
Pineapple 眼镜/眼镜 | 18,000 |
Denim 眼镜/眼镜 | 18,000 |
Tropical 眼镜/眼镜 | 27,000 |
Eryth Corsage | 22,000 |
Frontier Corsage | 21,000 |
Sun Visor | 26,000 |
F Sun Visor | 28,000 |
H Sun Visor | 39,000 |
Orion Vap L | 3,240 |
M100 Helm L | 4,860 |
Titan Helm L | 5,280 |
Ledios Helm L | 13,870 |
Power Goggles L | 2,060 |
Power II Goggles L | 2,850 |
Power III Goggles L | 4,950 |
上身
Name | Price |
---|---|
Resort 帽衫/连帽卫衣 | 30,000 |
Camo 帽衫/连帽卫衣 | 4,000 |
Exotic Top | 6,000 |
Debonair Top | 12,000 |
Bourgeois Top | 9,000 |
Festival Shirt | 14,000 |
Worker's Shirt | 16,000 |
Blossom Shirt | 21,000 |
队长's Top | 10,000 |
Officer's Top | 19,000 |
Admiral's Top | 15,000 |
Pineapple Top | 18,000 |
Denim Top | 18,000 |
Tropical Top | 27,000 |
Eryth Top | 22,000 |
Frontier Top | 21,000 |
Water Frame | 26,000 |
F Water Frame | 28,000 |
H Water Frame | 39,000 |
Orion Top L | 5,400 |
M100 Plate L | 9,720 |
Titan Plate L | 10,560 |
Ledios Plate L | 18,750 |
Power Frame L | 3,300 |
Power II Frame L | 4,460 |
Power III Frame L | 7,460 |
Arms
Name | Price |
---|---|
Resort Gloves | 30,000 |
Camo Gloves | 4,000 |
Exotic Watch | 6,000 |
Debonair Watch | 12,000 |
Bourgeois Watch | 9,000 |
Festival Beads | 14,000 |
Worker's Beads | 16,000 |
Blossom Beads | 21,000 |
队长's Bangles | 10,000 |
Officer's Bangles | 19,000 |
Admiral's Bangles | 15,000 |
Pineapple Gauntlets | 18,000 |
Denim Gauntlets | 18,000 |
Tropical Gauntlets | 27,000 |
Eryth Bracelets | 22,000 |
Frontier Bracelets | 21,000 |
Water Arms | 26,000 |
F Water Arms | 28,000 |
H Water Arms | 39,000 |
Orion Gloves L | 2,580 |
M100 Arms L | 3,850 |
Titan Arms L | 4,220 |
Ledios Arms L | 11,550 |
Power Arms L | 1,500 |
Power II Arms L | 2,060 |
Power III Arms L | 3,670 |
下身
Name | Price |
---|---|
Resort Leggings | 30,000 |
Camo Leggings | 4,000 |
Exotic Bottoms | 6,000 |
Debonair Bottoms | 12,000 |
Bourgeois Bottoms | 9,000 |
Festival 短裤/短裤 | 14,000 |
Worker's 短裤/短裤 | 16,000 |
Blossom 短裤/短裤 | 21,000 |
队长's Skirt | 8,000 |
Officer's Skirt | 19,000 |
Admiral's Skirt | 12,000 |
Starchy Knapsack | 18,000 |
Rusty Knapsack | 18,000 |
Clattery Knapsack | 27,000 |
Eryth Skirt | 20,000 |
Frontier Skirt | 21,000 |
Water Boosters | 24,000 |
F Water Boosters | 28,000 |
H Water Boosters | 36,000 |
Orion Bottoms L | 4,270 |
M100 Cuisses L | 7,770 |
Titan Greaves L | 8,440 |
Ledios Cuisses L | 14,700 |
Power Boosters L | 2,810 |
Power II Boosters L | 3,710 |
Power III Boosters L | 6,150 |
Feet
Name | Price |
---|---|
Resort Fins | 30,000 |
Camo Fins | 4,000 |
Exotic Sandals | 6,000 |
Debonair Sandals | 12,000 |
Bourgeois Sandals | 9,000 |
Festival Sandals | 14,000 |
Worker's Sandals | 16,000 |
Blossom Sandals | 21,000 |
队长's Pumps | 8,000 |
Officer's Pumps | 19,000 |
Admiral's Pumps | 12,000 |
Eryth Sandals | 20,000 |
Frontier Sandals | 21,000 |
Orion Shoes | 3,870 |
M100 Greaves L | 5,850 |
Titan Sabatons L | 6,330 |
Ledios Greaves L | 17,250 |
Mitra Drones L | 9,430 |
Ishtar Drones L | 3,660 |
Gems
Name | Rank I | Rank II | Rank III | Rank IV | Rank V |
---|---|---|---|---|---|
Strength Up | 2,000 | 2,400 | 3,000 | 3,600 | 4,000 |
Chill Defence | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
睡眠 Resist | 3,500 | 4,200 | 5,250 | 6,300 | 7,000 |
Slow Resist | 3,500 | 4,200 | 5,250 | 6,300 | 7,000 |
束缚 Resist | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Buff Time Plus | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
武器 Power | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Strength Down | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Blaze Plus | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
Blaze Attack | 7,000 | 8,400 | 10,500 | 12,600 | 14,000 |
Spike | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Revival HP Up | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Initial Tension | 3,500 | 4,200 | 5,250 | 6,300 | 7,000 |
Aggro Up | 15,000 | 18,000 | 22,500 | 27,000 | 30,000 |
EXP Up | 17,500 | 21,000 | 26,250 | 31,500 | 35,000 |
HP Up | 3,500 | 4,200 | 5,250 | 6,300 | 7,000 |
Poison Defence | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
Spike Defence | 9,500 | 11,400 | 14,250 | 17,100 | 19,000 |
Paralysis Resist | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Debuff Resist | 27,500 | 33,000 | 41,250 | 49,500 | 55,000 |
Recovery Up | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Aura Heal | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Damage Heal | 9,000 | 10,800 | 13,500 | 16,200 | 18,000 |
Arts Heal | 15,000 | 18,000 | 22,500 | 27,000 | 30,000 |
HP Steal | 12,500 | 15,000 | 18,750 | 22,500 | 25,000 |
Unbeatable | 16,000 | 19,200 | 24,000 | 28,800 | 32,000 |
AP Up | 17,500 | 21,000 | 26,250 | 31,500 | 35,000 |
Aquatic Cloak | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Auto-Heal Up | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
Terrain Defence | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
以太 Up | 1,500 | 1,800 | 2,250 | 2,700 | 3,000 |
Double Attack | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
Daze Resist | 15,000 | 18,000 | 22,500 | 27,000 | 30,000 |
Pierce Resist | 8,500 | 10,200 | 12,750 | 15,300 | 17,000 |
Daze Plus | 25,000 | 30,000 | 37,500 | 45,000 | 50,000 |
Phys Def Down | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
Paralysis | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Lightning Attack | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
雷电 Plus | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Back Atk Plus | 20,000 | 24,000 | 30,000 | 36,000 | 40,000 |
First Atk Plus | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Daze Up | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Tension Swing | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Daze Tension | 7,000 | 8,400 | 10,500 | 12,600 | 14,000 |
以太 Def Up | 1,500 | 1,800 | 2,250 | 2,700 | 3,000 |
Blaze Defence | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
Lock-On Resist | 6,500 | 7,800 | 9,750 | 11,700 | 13,000 |
迷惑 Resist | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
以太 Protect | 3,000 | 3,600 | 4,500 | 5,400 | 6,000 |
Slow | 7,000 | 10,500 | 8,400 | 12,600 | 14,000 |
束缚 | 5,500 | 6,600 | 8,250 | 9,900 | 11,000 |
以太 Def Down | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
Chill Plus | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
Chill Attack | 7,000 | 8,400 | 10,500 | 12,600 | 14,000 |
Auto-Atk Stealth | 5,500 | 6,600 | 8,250 | 9,900 | 11,000 |
Arts Stealth | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
Talent Boost | 27,500 | 33,000 | 41,250 | 49,500 | 55,000 |
Heat Sink | 22,500 | 27,000 | 33,750 | 40,500 | 45,000 |
Agility Up | 3,000 | 3,600 | 4,500 | 5,400 | 6,000 |
倒地 Resist | 15,000 | 18,000 | 22,500 | 27,000 | 30,000 |
Good Footing | 12,500 | 15,000 | 18,750 | 22,500 | 25,000 |
Arts Seal Resist | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
Haste | 17,000 | 20,400 | 25,500 | 30,600 | 34,000 |
倒地 Plus | 25,000 | 30,000 | 37,500 | 45,000 | 50,000 |
Bleed Attack | 6,000 | 7,200 | 9,000 | 10,800 | 12,000 |
Bleed Plus | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
倒地 Up | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Agility Down | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Break | 10,500 | 12,600 | 15,750 | 18,900 | 21,000 |
Quick Step | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Fall Defence | 4,500 | 5,400 | 6,750 | 8,100 | 9,000 |
Aerial Cloak | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Muscle Up | 1,500 | 1,800 | 2,250 | 2,700 | 3,000 |
Attack Stability | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Attack Plus | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Critical Up | 17,500 | 21,000 | 26,250 | 31,500 | 35,000 |
Bleed Defence | 7,500 | 9,000 | 11,250 | 13,500 | 15,000 |
Divine Protect | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
物理 Protect | 4,000 | 4,800 | 6,000 | 7,200 | 8,000 |
夜间命中 | 6,500 | 7,800 | 9,750 | 11,700 | 13,000 |
Debuff Plus | 9,000 | 10,800 | 13,500 | 16,200 | 18,000 |
以太 Down | 8,000 | 9,600 | 12,000 | 14,400 | 16,000 |
Poison Plus | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
Poison Attack | 9,000 | 10,800 | 13,500 | 16,200 | 18,000 |
Aggro Down | 10,500 | 12,600 | 15,750 | 18,900 | 21,000 |
Earth Cloak | 5,000 | 6,000 | 7,500 | 9,000 | 10,000 |
Materials
These items become available for purchase after reaching Gondorl 教堂 on Prison Island and entering the Time Attack portal located at the entrace.
Name | Price |
---|---|
Caterpile Silk | 5,200 |
Tokilos King Egg | 6,800 |
Vang Star Wing | 6,800 |
Gogol Horn | 7,500 |
Ardun 长老 Beard | 7,500 |
Ancient Sardi Meat | 7,900 |
Hox Daylight Spur | 7,500 |
Ocean Elixir of Life | 7,900 |
傻劲 Armour | 700 |
Jagged Tail | 600 |
Shiny Kromar Hide | 2,100 |
Slick Kromar Stone | 2,100 |
Squall Element | 2,600 |
Flexible Selua Cell | 8,600 |
Steel Selua Cell | 9,100 |
Quadwing Bag | 1,200 |
Bunnia Scent Wood | 1,200 |
Igna Hide 夹克/夹克 | 1,400 |
Spotted Volff Hide | 900 |
Sharp Hox Spur | 800 |
Light 雨天 Element | 1,300 |
Eks Iron Heart | 1,700 |
Hode Plank | 1,700 |
Dust Element | 3,000 |
Inferno Element | 11,000 |
Bolt Element | 11,400 |
Piranhax Fishmeal | 4,300 |
Ponio Hoof Seal | 3,900 |
Royal Volff Hide | 4,100 |
Silver Antol Fibre | 2,900 |
Snow Element | 5,700 |
Collectables
These items become available for purchase after reaching Gondorl 教堂 on Prison Island and entering the Time Attack portal located at the entrance.
Name | Price |
---|---|
Rabbit Diode | 3,000 |
彩虹 Zirconia | 3,900 |
Dark Grape | 2,500 |
Kneecap rock | 6,700 |
Steel Silk | 9,200 |
Hill Firefly | 2,400 |
Amblygon Turtle | 4,300 |
Fossil Monkey | 7,900 |
Lemonade Sky | 12,200 |
Empress Beetle | 10,100 |
Blue Ladybird | 7,500 |
Sea 贝蒂 | 8,100 |
Despair Clover | 13,500 |
Oil Branch | 6,300 |
Ice Cabbage | 13,600 |
Red Frontier | 27,600 |
Art Core Coil | 18,900 |
Sour Turnip | 13,200 |
White Plum | 11,800 |
Oil Oyster | 5,200 |
彩虹 Slug | 23,700 |
Warning Lamp | 10,500 |
Azure Hollyhock | 11,000 |
Mossy Panel | 5,500 |
Retro Diode | 13,800 |
Lewisia Silver | 12,900 |
Fortune Feather | 15,800 |
Blue Light Amp | 11,500 |
Black Styrene | 16,500 |
Angel Engine X | 22,500 |
Black Liver Bean | 23,400 |
Black Beetle | 4,200 |
Ready Coil | 6,600 |