Tocos orlugas are 敌人 in 异度神剑. They are members of the Orluga family, and can be found at level 39 on Khatorl Seal Island and in the Hode Refuge, in Eryth Sea. Two of them need to be defeated to complete Alcamoth's Monster Quest 3 - Part 2. They can drop the Orluga Slacks needed for Material Quest 3.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Wild Discharge II | Talent (以太) | 1.55 – 1.75 | 1 | Circle around caster | - | Yes (2) | - |
Hurricane Bugle | Status | - | - | Circle around caster | Haste | - | - |
Hard Push | 物理 | 2.8 – 3.0 | 1 | - | 倒地 | - | - |
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
大蹄 | 67.7% |
Orluga Slacks | 32.3% |
Silver
Orluga Crystals | ||
---|---|---|
Initial Tension III / Strength Up III | 31.3% | |
Initial Tension III / Attack Plus III | 31.3% | |
武器 | ||
Dream Gnasher | 1 slot | 6.1% |
Dream Gnasher | 2 slots | 4.1% |
Boom Nibbler | 0 slots | 2.4% |
Armours | ||
League Leggings | 0 slots | 7.5% |
League Armour | 0 slots | 7.1% |
Shell Armour | 1 slot | 6.2% |
Shell Gauntlets | 1 slot | 4.2% |
Gold
武器 | ||
---|---|---|
Ironwall Gnasher | 3 slots | 19.6% |
Crushing Guarder | 2 slots | 2.9% |
Ironwall Gnasher | 2 slots | 2.5% |
Unique Weapons | ||
Queen Frog | 14.4% | |
Love Biter | 3.8% | |
盾 Ramtok | 3.6% | |
King Frog | 3.2% | |
Unique Armours | ||
Lattice Armour | 28.9% | |
Heavy Cuisses | 7.6% | |
Lattice Leggings | 7.2% | |
Serpent Gauntlets | 6.3% |
Community content is available under CC-BY-SA unless otherwise noted.