Tussock Kromars are minor 敌人 in 异度神剑. They are members of the Kromar family, and can be found at level 39 on Soltnar Seal Island in the Eryth Sea. Four of them must be defeated for Alcamoth's Monster Quest 4 - Part 2.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Combo | 物理 | 1.3 – 1.5 | 3 | - | - | Yes (2) | - |
Decapitator | 物理 | 2.8 – 3.0 | 1 | - | Instant Death if Toppled | - | - |
Smash | 物理 | 1.55 – 1.75 | 3 | - | Daze | - | - |
† It has not yet been confirmed whether this 敌人 uses Combo, Decapitator and Smash.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
龟裂的爪 | 73.7% |
Slick Kromar Stone | 26.3% |
Silver
Kromar Crystals | ||
---|---|---|
Double Attack III / Aggro Up III | 31.3% | |
Double Attack III / Attack Plus III | 31.3% | |
武器 | ||
Dream Gnasher | 1 slot | 6.1% |
Moonlit Defender | 2 slots | 4.1% |
Caliga Defender | 0 slots | 2.4% |
Armours | ||
League Armour | 0 slots | 10.4% |
League Armour | 1 slot | 8.7% |
Shell Leggings | 1 slot | 5.9% |
Gold
武器 | ||
---|---|---|
Illunis Defender | 3 slots | 19.6% |
Crushing Guarder | 2 slots | 2.9% |
Gale Shot | 2 slots | 2.5% |
Unique Weapons | ||
Quitter | 10.4% | |
Horizon | 8.7% | |
Queen Frog | 5.9% | |
Unique Armours | ||
Lattice Leggings | 14.9% | |
Aer Gear | 14.2% | |
Lattice Boots | 12.5% | |
Serpent Leggings | 8.4% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.