Ucan Nebulae are 敌人 in 异度神剑. They are members of the Nebula family, and can be found at level 45 on Valak Mountain in the Lava Cave.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Corona Burst IV | Talent (以太) | 1.8 – 2.0 | 1 | Circle around caster | Blaze Instant Death (Suicide) |
Yes (1) | - |
Corona Whip | 以太 | 0.55 – 0.75 | 3 | Single | Lock-On | - | - |
Elemental Bullet | 以太 | 1.3 – 1.5 | 1 | Single | - | - | - |
Elemental Cannon | 以太 | 1.3 – 1.5 | 1 | Frontal Line | - | Yes (2) | - |
Spike
Resistances
Break | 70% | Lock-On | 70% | 物理 Def. ▼ | 100% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 70% | Arts Seal | 0% |
睡眠 | 70% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Element Chunk | 79.9% |
Fire Element | 20.1% |
Silver
Mars Crystals | ||
---|---|---|
Daze Resist III / Good Footing III | 31.3% | |
Chill Defence III / Spike Defence III | 31.3% | |
武器 | ||
Sky Rod | 2 slots | 5.2% |
Cloud Staff | 1 slot | 4.4% |
Cloud Staff | 2 slots | 2.9% |
Armours | ||
Jail Gloves | 1 slot | 18.4% |
Brandle Gear | 1 slot | 2.8% |
Snow Trunks | 1 slot | 2.3% |
League Gear | 1 slot | 1.5% |
Gold
武器 | ||
---|---|---|
Autumn Staff | 1 slot | 16.7% |
Autumn Staff | 2 slots | 8.3% |
Unique Weapons | ||
rock Winder | 16.7% | |
Jailer Staff | 8.3% | |
Unique Armours | ||
Climb Gauntlets | 33.7% | |
Climb Boots | 16.7% |
Community content is available under CC-BY-SA unless otherwise noted.