A Salvage Point in 异度神剑 2 can be found next to Umon's Shipyard in Gormott Province.
Contents
Salvage Results
The base probabilities of getting 敌人 and 秘宝 chests as a result of salvage are as listed below. They are affected by Salvaging Mastery and button prompts as detailed on the Salvaging page.
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
敌人 | 100% | 80% | 60% | 30% |
秘宝 Chest | 20% | 40% | 60% | 100% |
敌人
If an 敌人 appears after salvaging, the type of 敌人 is determined as follows :
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Jumbri Aligo | 24% | 23.5% | 22.75% | 17.5% |
Margl Krabble | 9.3% | 11.6% | 15.8% | 37% |
Sabri Crustip | 28.8% | 28.2% | 27.3% | 21% |
Yardl Krabble | 37.9% | 36.7% | 34.15% | 24.5% |
Collectibles
The following collectibles can be obtained through salvage:
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Collectibles | ||||
Helix Tube | 1% | 1% | 1% | 1% |
Jungle Frame | 10% | 10% | 10% | 10% |
Locust Spring | 100% | 100% | 100% | 100% |
Snow Ring | 100% | 100% | 100% | 100% |
Strong Screw | 100% | 100% | 100% | 100% |
Winding Gear | 10% | 10% | 10% | 10% |
Additional Collectibles | ||||
Helix Tube | 4.9% | 5.8% | 21.1% | 21.1% |
Jungle Frame | 10.1% | 11.9% | 29.45% | 29.45% |
Locust Spring | 18% | 17.1% | — | — |
Mint Fish | 15% | 15% | 15% | 15% |
Snow Ring | 18% | 16.2% | — | — |
Steel Salmon | 5% | 5% | 5% | 5% |
Strong Screw | 18% | 17.1% | — | — |
Winding Gear | 11% | 11.9% | 29.45% | 29.45% |
秘宝 Chests
If a chest is salvaged, the type of chest and the amount of gold it contains are determined as follows:
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
Gold | 66 - 166 G | 300 - 750 G | 1,000 - 5,000 G | 10,000 - 20,000 G |
Brown Chest | 90% | 90% | — | — |
Red Chest | 9% | 9% | 99% | — |
White Chest | 1% | 1% | 1% | 100% |
The following sections detail the possible contents of each type of chest. The number of additional 秘宝 is given in parentheses.
Brown Chest Contents
Name | Normal | Silver |
---|---|---|
Guaranteed Treasures | ||
None | ||
Additional 秘宝 | (1 - 2) | (2 - 3) |
看起来很聪明 Prison | 20% | 20% |
Chain of Keys | 20% | 20% |
Gormott Head | 20% | 20% |
Lost Glyph Plate | 20% | 20% |
Trick Mirror | 20% | 20% |
Red Chest Contents
Name | Normal | Silver | Golden |
---|---|---|---|
Guaranteed Treasures | |||
Bion Connector | — | 100% | 100% |
Gormott Head | 100% | 100% | — |
Lost Glyph Plate | 100% | 100% | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) |
Bion Connector | 50% | 9% | 13% |
看起来很聪明 Prison | — | 16% | 13% |
Chain of Keys | — | 16% | 13% |
Gormott Head | — | 16% | 13% |
Lost Glyph Plate | — | 16% | 13% |
Morph Orb | 50% | 9% | 12% |
Titanic Cranium | — | 2% | 10% |
Trick Mirror | — | 16% | 13% |
The rates are different after the party speaks to Tevissa on the Goldmouth Flight 甲板.
Name | Normal | Silver | Golden | |
---|---|---|---|---|
Guaranteed Treasures | ||||
Bion Connector | — | 100% | 100% | — |
Gormott Head | 100% | 100% | — | — |
Lost Glyph Plate | 100% | 100% | — | — |
Tome of Morytha #3 | 100% | 100% | 100% | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) | — |
Bion Connector | 50% | 9% | 13% | — |
看起来很聪明 Prison | — | 16% | 13% | — |
Chain of Keys | — | 16% | 13% | — |
Gormott Head | — | 16% | 13% | — |
Lost Glyph Plate | — | 16% | 13% | — |
Morph Orb | 50% | 9% | 12% | — |
Tome of Morytha #3 | — | 2% | 10% | — |
Trick Mirror | — | 16% | 13% | — |
White Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Gormott Head | — | 100% | — | — |
Lost Glyph Plate | — | 100% | — | — |
Titanic Cranium | 100% | 100% | 100% | 100% |
Trick Mirror | — | 100% | — | — |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Bion Connector | — | 9% | 13% | 15% |
看起来很聪明 Prison | 20% | 16% | 13% | 10% |
Chain of Keys | 20% | 16% | 13% | 10% |
Gormott Head | 20% | 16% | 13% | 10% |
Lost Glyph Plate | 20% | 16% | 13% | 10% |
Morph Orb | — | 9% | 12% | 15% |
Titanic Cranium | — | 2% | 10% | 20% |
Trick Mirror | 20% | 16% | 13% | 10% |
The rates are different after the party speaks to Tevissa.
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Gormott Head | — | 100% | — | — |
Lost Glyph Plate | — | 100% | — | — |
Titanic Cranium | 100% | — | — | — |
Tome of Morytha #3 | 100% | 100% | 100% | 100% |
Trick Mirror | — | 100% | — | — |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Bion Connector | — | 9% | 13% | 15% |
看起来很聪明 Prison | 20% | 16% | 13% | 10% |
Chain of Keys | 20% | 16% | 13% | 10% |
Gormott Head | 20% | 16% | 13% | 10% |
Lost Glyph Plate | 20% | 16% | 13% | 10% |
Morph Orb | — | 9% | 12% | 15% |
Tome of Morytha #3 | — | 2% | 10% | 20% |
Trick Mirror | 20% | 16% | 13% | 10% |