Unreliable Rezno (Japanese: 連星のレゾーナ, Rensei no Rezōna) is a quest exclusive Unique Monster in 异度神剑. It is a member of the Lexos family, and can be found at the middle island of the Great Makna Falls in Makna Forest during the day only (6 a.m. to 5 p.m.). after the quest Final Challenge of the Sage is accepted. It will only spawn if there is not a heatwave, which is signified by a shimmering distortion on the screen. It can drop the Ocean Elixir of Life needed for Replica Monado 2 and Colony 6 Reconstruction.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Gala Crush VII | Talent (物理) | 2.0 – 2.25 | 1 | Single | - | - | No/Yes |
| 涡流 | 物理 | 1.3 – 1.5 | 2 | Frontal Arc | - | - | - |
| Aqua Wave | 以太 | 1.05 – 1.25 | 3 | Frontal Line | Chill | - | - |
Resistances
| Break | 100% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 70% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Ocean Elixir of Life | 73% |
| Natura Glyph | 27% |
Silver
| Lexos Crystals | ||
|---|---|---|
| Initial Tension V / Spike Defence V | 23.1% | |
| Initial Tension V / 倒地 Plus V | 23.1% | |
| 武器 | ||
| Forma Spear | 2 slots | 7.9% |
| War Blades | 3 slots | 5.8% |
| Hero Biter | 2 slots | 5.3% |
| Devil Cannon | 3 slots | 4.1% |
| Armours | ||
| Hierax Top | 1 slot | 10.5% |
| Rex Helm | 0 slots | 7.8% |
| Rafaga Armour | 0 slots | 7% |
| Z Power Frame | 1 slot | 5.5% |
Gold
| 武器 | ||
|---|---|---|
| Meteor Staff | 2 slots | 18.4% |
| Eternity Knives | 2 slots | 2.8% |
| Vangarre Driver | 2 slots | 2.3% |
| Satellite Shot | 2 slots | 1.5% |
| Unique Weapons | ||
| High Entia Soul | 18.4% | |
| Hrunting | 2.8% | |
| Verdigris | 2.3% | |
| Murakmor | 1.5% | |
| Unique Armours | ||
| Agni Plate | 14.9% | |
| Charge Gear | 14.2% | |
| Lord Leggings | 12.5% | |
| Agrius Helm | 8.4% | |



