Walker Trap is a Unique Monster in 异度神剑 2. It is a Driver and a member of the Blant family, and can be found at level 26 in the northwest of Farlaine Central Pools in the Kingdom of Uraya.
Resistances
| Break | 90% | Smash | 0% |
|---|---|---|---|
| 倒地 | 0% | Blowdown | 60% |
| 吹飞 | 0% | 击退 | 60% |
狂暴化
| Trigger | HP has been reduced to 50% |
|---|---|
| Effects | Counters attacks with 15% 以太 damage. Adds a 100% chance of a guard-annulling attack. |
| Element | Light |
Arts
| Art | Type | Element | Hits | Range | Damage Ratio | Reaction | Effect |
|---|---|---|---|---|---|---|---|
| Auto-Attack | 物理 | - | 2 | One Target | 200 | - | - |
| Snapping Blossom | 物理 | - | 6 | One Target | 300 | - | - |
| Sweet Juice | 以太 | Water | 1 | Circle | 300 | Stench | - |
| Life Plant | Recovery | Water | - | Self | 2000 | - | Trap has this listed as a useable art, but his AI will only allow him to use it when he is below 50% HP and if his current element is Water, however, when he reaches this health threshold, his element will change to Light due to him Enraging, meaning this art is never used. |
| Seed Bomb | 以太 | Earth | 3 | Random Target | 200 | - | - |
Trap's Blade
Stats
| Element | 武器 | Auto-attack | Stability | Critical Rate | Block Rate |
|---|---|---|---|---|---|
| Water | Twin Rings | 284 | 6 | 4% | 10% |
Specials
| Art | Type | Element | Hits | Range | Damage Ratio | Reaction | Effect |
|---|---|---|---|---|---|---|---|
| Ripple Drive | 物理 | Water | 4 | Circle | 270 - 300 | - | When landing a hit, restores 30% - 35% of damage dealt to the whole party. |
| Dual Fang | 以太 | Water | 3 | Ahead | 360 - 400 | - | When landing a hit, restores 30% - 35% of damage dealt to the whole party. |
| Screw Edge | 以太 | Water | 3 | One Target | 475 - 520 | - | - |
Blade Arts
Trap's Blade is able to use Recharge Boost and Accuracy Up.
Drops
| Name | Type | Rarity | Rate |
|---|---|---|---|
| Mechanized Greaves | Accessory | 12.0% | |
| Iron Chip | Core Chip | 14.0% | |
| 猎人's Chemistry II | Aux Core | 12.6% | |
| Gold Gear Choker | Accessory | 8.4% | |
| Gold Gear Choker | Accessory | 5.6% | |
| Common Core Crystal | Core Crystal | 7.5% | |
| Rare Core Crystal | Core Crystal | 1.0% |
Community content is available under CC-BY-SA unless otherwise noted.