Whapol Sardis are fish-like 敌人 in 异度神剑. They are members of the Sardi family, and can be found in the Eks Watering Hole in Makna Forest. Defeating two of them is required to complete the Frontier Village's quest Monster Quest 1 - Part 2. In Future Connected, defeating three of them is required to complete Evelen on the Edge.
Contents
Misspelling
Although they are called "Whapol Sardi" in Makna Forest, Frontier Village's quest Monster Quest 1 - Part 2 refers to them as "Wahpol Sardi".
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Mega Slap Combo II | Talent (物理) | 0.8 – 1.0 | 3 | - | Daze | - | - |
Grand Uppercut | 物理 | 2.8 – 3.0 | 1 | - | - | Yes (1) | - |
Ultra Slap | 物理 | 3.3 – 3.5 | 1 | - | Daze | - | - |
Big Water Cannon | 以太 | 1.8 – 2.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Mega Slap Combo II, Grand Uppercut, Ultra Slap, and Big Water Cannon.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 70% | 以太 ▼ | 70% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
诡异肝脏 | 73.7% |
Rich Sardi Meat | 26.3% |
Silver
Sardi Crystals | ||
---|---|---|
Auto-Atk Stealth III / Aerial Cloak III | 31.3% | |
Auto-Atk Stealth III / Quick Step III | 31.3% | |
武器 | ||
Meditor Gnasher | 1 slot | 7.2% |
Forest 狙击手 | 1 slot | 2.6% |
雨天 Staff | 1 slot | 1.6% |
雨天 Staff | 2 slots | 1.1% |
Armours | ||
Makna Shoes | 1 slot | 7.5% |
Makna Top | 1 slot | 7.1% |
Nopol Gauntlets | 0 slots | 6.2% |
Jungle Gloves | 1 slot | 4.2% |
Gold
武器 | ||
---|---|---|
Serpent Biter | 2 slots | 23.3% |
Dawn Staff | 2 slots | 11.7% |
Unique Weapons | ||
Quitter | 15% | |
Unique Armours | ||
Cool Oil | 17.2% | |
Cool Trunks | 14.4% | |
Chronos Cap | 9.7% | |
Chronos Top | 8.7% |