![]() |
For those who have not completed games in the 异度神剑 series, this page contains spoilers regarding the plot. Discretion is advised. |
异度神剑 2: The Complete Guide (ゼノブレイド2 ザ・コンプリートガイド) is a Japanese-language strategy guide for 异度神剑 2. It contains maps and information about Blades, quests, and 其它 details. It was released in Japan on January 20, 2018. The information in it was current as of December 22, 2017, and does not include changes due to subsequent updates or DLC.
Table of Contents
System | ||
---|---|---|
Basic Information | 004 | |
How to proceed with stories and quests | 004 | |
Time Change | 004 | |
Weather and Tides | 004 | |
Landmarks and Locations | 005 | |
City Development | 005 | |
What you can do at an Inn | 005 | |
牵绊 and Inn Events | 005 | |
Field Search | 006 | |
Merc 任务 | 008 | |
Item Rarity | 008 | |
Driver and Blade | 009 | |
Driver & Blade Relationships and Roles | 009 | |
Blade Types | 010 | |
Synchronization with Blades | 010 | |
武器 Type, Role, and Class | 011 | |
Field Skills | 012 | |
Strengthening Drivers and Blades | 013 | |
Battle | 015 | |
Battle Operation | 015 | |
敌人 active and link | 015 | |
Information in Battle | 016 | |
Party Gauge | 017 | |
Driver and Blade 牵绊 | 017 | |
Attributes and Weaknesses | 017 | |
Battle Positioning and Aggro | 018 | |
Three Basic Attack Methods and Cancellation | 018 | |
Damage Up due to Special Effect | 019 | |
Buff and Debuff, Reaction | 019 | |
Level Difference Adjustment | 019 | |
Critical and Block | 020 | |
Blade Arts | 020 | |
Driver Combo | 020 | |
异刃连击 and Attribute Effects | 021 | |
Fusion Combo | 022 | |
Chain Attack | 022 | |
Adventure Q&A | 023 | |
Driver & Blade | ||
Driver & Blade Information | 026 | |
Rex | 028 | |
Nia | 029 | |
虎 | 030 | |
Mòrag | 031 | |
Zeke | 032 | |
凡达姆 | 033 | |
Pyra | 034 | |
Mythra | 035 | |
Pyra (awakened) | 036 | |
Dromarch | 037 | |
Poppi α | 038 | |
Poppi QT | 039 | |
Poppi QTπ | 040 | |
Roc | 041 | |
Brighid | 042 | |
Pandoria | 043 | |
Nia | 044 | |
Aegaeon | 045 | |
神frey | 046 | |
Wulfric | 047 | |
Perceval | 048 | |
Vale | 049 | |
Agate | 050 | |
Gorg | 051 | |
Boreas | 052 | |
dagas | 053 | |
Dagas (awakened) | 054 | |
Kasandra | 055 | |
Praxis | 056 | |
Theory | 057 | |
Perun | 058 | |
Kora | 059 | |
Azami | 060 | |
Ursula | 061 | |
Newt | 062 | |
Nim | 063 | |
Sheba | 064 | |
Vess | 065 | |
Adenine | 066 | |
Electra | 067 | |
Zenobia | 068 | |
Finch | 069 | |
Floren | 070 | |
KOS-MOS Re: | 071 | |
Herald | 072 | |
Dahlia | 073 | |
Common Blades | 074 | |
Driver Arts | 078 | |
武器 | 084 | |
Core Chips | 097 | |
Poppiswap | 098 | |
Enhance Poppi with Poppiswap | 098 | |
Poppi's Upgrade Parts | 099 | |
Minigame: TIGER! TIGER! | 109 | |
Story & Quests | ||
Main Story Walkthrough | 114 | |
第1章: Encounters | 116 | |
第2章: Aptitude | 118 | |
第3章: Our Own War | 122 | |
第4章: Aegis | 126 | |
第5章: Masters and Slaves | 132 | |
第6章: Wounds | 134 | |
第7章: The Fear She Carries | 136 | |
第8章: World Tree | 139 | |
第9章: 雨天 | 141 | |
Final Chapter: And Thus, Boy Met Girl | 142 | |
Quest Walkthroughs | 144 | |
Normal Quests | 145 | |
Blade Quests | 168 | |
Special Events | 184 | |
Merc 任务 | 190 | |
Maps | ||
Exploring Alrest | 200 | |
Argentum Trade Guild | 202 | |
C.S.E.V. Maelstrom | 208 | |
Ancient Ship | 208 | |
Gormott | 210 | |
Kingdom of Uraya | 224 | |
Empire of Mor Ardain | 234 | |
Leftherian Archipelago | 245 | |
Indoline Praetorium | 252 | |
Temperantia | 256 | |
Kingdom of Tantal | 260 | |
精灵 Crucible Elpys | 268 | |
Cliffs of Morytha | 272 | |
Land of Morytha | 276 | |
World Tree | 280 | |
First Low Orbit Station | 284 | |
Data | ||
敌人 | 288 | |
牵绊 | 330 | |
Items | 332 | |
Boosters | 332 | |
Collectibles | 332 | |
Core Crystals | 335 | |
Pouch Items | 336 | |
Information Items | 343 | |
Aux Cores | 346 | |
Accessories | 353 | |
Key Items | 356 | |
Cylinders | 362 | |
秘宝 | 363 | |
Trading | 364 |
External links
Community content is available under CC-BY-SA unless otherwise noted.